Salka, Ivette, Dipl-Biol.
IGB, Dep 3, Experimental Limnology
Alte Fischerhütte 2
OT Neuglobsow
16775 Stechlin
Location NG, room 5203
Alte Fischerhütte 2
OT Neuglobsow
16775 Stechlin
Location NG, room 5203
| xxxxxxxxxx | : | |
| Phone | : | +49 (0)33082 699 57 |
| Fax | : | +49 (0)33082 699 17 |
| : | salka@igb-berlin.de |
x
| Curriculum Vitae | |||
| 1982 | born in Brandenburg/Havel, Germany | ||
| 2001 | school leaving examination („Abitur“) at the Ernst-Haeckel-Gymnasium, Werder/Havel | ||
| 2001-2007 | Study of Biology at the University of Rostock main topics: microbiology, biochemestry, immunology and organic chemistry | ||
| 2006-2007 | Diploma (German Master) at the Leibniz-Institute for Baltic Sea Research, Warnemünde Topic: „Abundance, depth distribution, and composition of aerobic bacteriochlorophyll a-producing bacteria in four basins of the central Baltic Sea“ Supervisors: PD Dr. Matthias Labrenz, Prof. Dr. Klaus Jürgens | ||
| 09.-12.2007 | research assistant at the Leibniz-Institute for Baltic Sea Research, Warnemünde | ||
| 2008 - | PhD student, Department of Limnology of Stratified Lakes | ||
x
| Research Topics | |||
| Functional Diversity of bacterial communities in freshwater ecosystems and the degradation of humic substances using a transcriptomic approach. Aerobic Anoxygenic Phototrophs in freshwater ecosystems. | |||
Personal Links

