Employees
Shatwell, Tom

IGB, Chemical Analytics and Biogeochemistry
Müggelseedamm 301
12587 Berlin
Location MSD 301, room 313
Müggelseedamm 301
12587 Berlin
Location MSD 301, room 313
| xxxxxxxxxx | : | |
| Phone | : | +49 (0)30 64181 741 |
| Fax | : | +49 (0)30 64181 682 |
| : | shatwell@igb-berlin.de |
x
| Curriculum Vitae | |||
| 1976 | Born in Sydney, Australia. | ||
| 1994-1998 | Bachelor of Civil Engineering at the University of New South Wales, Sydney (First Class Honours). Majors in Water Resources and Structural Engineering. Topic of bachelor thesis: “A phosphorus and sediment balance of an urban pond”. | ||
| 1999 | Environmental engineer at Sinclair Knight Merz, Sydney. | ||
| 2003-2006 | Master of Science in Ecological Engineering at the Magdeburg-Stendal University of Applied Sciences. Topic of masters thesis: „The effect of climate variability on the spring bloom of phytoplankton in the eutrophic, polymictic lake Großer Müggelsee, Berlin“. | ||
| 2005 | Prize of the German Academic Exchange Service (DAAD) for outstanding performance as a foreign student (related interview/report: http://www.hs-magdeburg.de/hochschule/einrichtung/pressestelle/hszeitung/TC_36_web.pdf, S. 14-15). | ||
| Since 9/2007 | PhD at the Leibniz Institute of Freshwater Ecology and Inland Fisheries, Berlin. Funded through a Nafög research grant. | ||
| 1-12/2010 | Research associate at the Leibniz Institute of Freshwater Ecology and Inland Fisheries, Berlin. Investigation of the eutrophication of Lake Stechlin by statistical analysis. | ||
| Since 4/2011 | Research associate at the Leibniz Institute of Freshwater Ecology and Inland Fisheries, Berlin. Modelling and simulation of the effects of climate change on Lake Stechlin in the BMBF-funded project INKA BB.. | ||
x
| Research Topics | |||
| Limnology of lakes, phytoplankton, nutrient dynamics, effects of climate change. Interactions between growth factors for phytoplankton (colimitation by light, nutrients, temperature and photoperiod, effect of quantity and quality of light, light fluctuations), climate change effects on lakes (phytoplankton, thermal structure, mixing, nutrients), spring bloom, dominance of cyanobacteria, nutrient dynamics in lakes, modelling and numerical simulation. Topic of PhD: Combined trophic and climate change: Interactive effects of nutrients and physical factors on phytoplankton growth. Current project: ecological and hydrodynamic modelling of Lake Stechlin, investigation of climate change effects and signs of eutrophication | |||
Personal Links

