Employees
Cabezas, Alvaro, PhD

IGB, Chemical Analytics and Biogeochemistry
Müggelseedamm 301
12587 Berlin
Location MSD 301, room 222
Müggelseedamm 301
12587 Berlin
Location MSD 301, room 222
| xxxxxxxxxx | : | |
| Phone | : | +49 (0)30 64181 730 |
| Fax | : | +49 (0)30 64181 682 |
| : | acabezas@ymail.com |
x
| Curriculum Vitae | |||
| 2010 | Biogeochemistry Research Group, Leibniz-Institut für Gewässerökologie und Binnenfischerei (IGB), Berlin (Germany). | ||
| 2009 | Ecohydrology department, Leibniz-Institut für Gewässerökologie und Binnenfischerei (IGB), Berlin (Germany). Grant: DAAD. Nutrient dynamics at the subsurface of riparian areas: The River Spree (NE Germany). 5 months. | ||
| 2009 | Research assistant at the Pyrenean Institute of Ecology (IPE-CSIC), Spain. 6 Months. | ||
| 2008 | Ph.D thesis “The Role of the river disturbance regime on floodplain structure and organic matter accretion at the Middle Ebro River (NE Spain)” at the Pyrenean Institute of Ecology (IPE-CSIC), Spain. | ||
| 2008 | Research assistant at the Pyrenean Insitute of Ecology (IPE-CSIC), Spain. 5.5 months. | ||
| 2008 | Department of Geography, University of Exeter (UK). Grant: Caja de Ahorros de la Inmaculada (Programa Europa). Carbon and Nitrogen accumulation using environmental radionuclides (Cs-137) and its relationship with hydrological dynamic at the Floodplains of Galachos Natural Reserve (Zaragoza). 3 months. | ||
| 2006 | Department of Geography, University of Exeter (UK). Grant: Caja de Ahorros de la Inmaculada (Programa Europa). Historical sedimentation rates using environmental radionuclides (Cs-137) and its relationship with hydrological dynamic at the Floodplains of Galachos Natural Reserve (Zaragoza). 1 week. | ||
| 2006 | Advance Research Diploma (DEA). Department of Ecology. University of León (Spain). | ||
| 2004-05 | Doctoral Courses. Programme: Ecology and Environmental Technology. University of Leon. 6 months. | ||
| 2004-07 | PhD grant for the thesis “Effects of the natural disturbance regime on structure and organic matter accretion in the Middle Ebro Floodplains” at the Pyrenean Institute of Ecology in Zaragoza (Spain). Grant: CSIC 13P program (Ref. I3P-BPD2003-1). 48 months. | ||
| 2003 | MsC in Enviromental Sciences. University of León (Spain). | ||
| 2002 | 1 academic year at the School of Environmental Sciences, University of East Anglia (UK). Grant: Erasmus programme. 9 months. | ||
x
| Research Topics | |||
| During my PhD thesis, my research focused on understanding the relationship between the river disturbance regime and different aspects of large river floodplains, as landscape changes, hydrogeochemistry of surface waters, sediment, understory structure, wetland hydroperiod and accumulation of organic matter on the substrates. All my research aimed to understand how this systems work to suggest guidelines for a proper implementation of ecological restoration. During this period, I also worked on created wetlands for water quality enhancement and restoration of abandoned mine areas. Recently, I have focussed on nutrient (C,N,P) turnover at wetland areas. At the moment, I investigate the effect of rewetting degraded fens (minerotrophic peatlands) over nitrogen turnover, paying special attention on the effect of temperature, nitrogen load and the degree of peat degradation. I also evaluate the effect of such restoration technique over dissolved organic carbon (DOC) and phosphorus release. My future research will deal with the role of rewetted fens as DOC transformers at landscape scale, focussing on biogeochemical processes involved on the DOC turnover, and trying to figure out under which conditions fen rewetting is a good technique to reduce DOC export to adjacent aquatic ecosystems. | |||
Personal Links

