Projekte
Here you find all projects of the IGB
To sort by project or department, please choose the subject.
To sort by project or department, please choose the subject.
| Project | Description | Coordination at IGB | Department/ Research Domain | Financing | Duration | ||
|---|---|---|---|---|---|---|---|
| Allelopathic effects of submerged macrophytes on phytoplankton | Hilt | Dep 2, Ecosystem Research | DFG | 2009-2012 | |||
| Aquatic boundaries and linkages in a changing environment | Hupfer, Nützmann | Chemical Analytics and Biogeochemistry Aquatic Boundaries and Linkages Dep 1, Ecohydrology | 2012-2016 | ||||
| Aquashift | Thomas Mehner | Dep 4, Biology and Ecology of Fishes | |||||
| Assessing and improving the quality of aquatic gametes to enhance aquatic resources. The need to harmonize and standardize evolv | Dep 5, Ecophysiology and Aquaculture | EU COST | |||||
| Aquaponic system for an emission free tomato and fish production in greenhouses. | Kloas | Dep 5, Ecophysiology and Aquaculture | BMBF | 2010 | |||
| Degradability of arctic, terrigenous carbon in the sea (Große Fuchskuhle) | Grossart | Dep 3, Experimental Limnology | Leibniz-Gemeinschaft | 2011-2013 | |||
| Consequences of internal waves on microbial habitats and activities in Lake Stechlin | Grossart | Dep 3, Experimental Limnology | DFG | 2008-2011 | |||
| Ecological consequenzes of fish behavioural types | Wolf | Dep 4, Biology and Ecology of Fishes | Leibniz-Pakt für Forschung und Innovation | 2013-2016 | |||
| The project Besatzfisch’s goals are to contribute to sustainable recreational fisheries in the context of fish stocking. | Arlinghaus | Dep 4, Biology and Ecology of Fishes | BMBF, Young Research Group | 2010 - 2013 | |||
| Microbial response to DOM release and aggregation | Grossart | Dep 3, Experimental Limnology | BMBF | 2010-2012 | |||
| Interaction between biodiversity and ecosystem functioning in lake plankton communities. | Tockner | Aquatic Biodiversity | EU | 2010-2014 | |||
| Behavioural studies, Robofish | Dep 4, Biology and Ecology of Fishes | ||||||
| Detecting evolutionary hot spots of antibiotic resistances in Europe (Große Fuchskuhle, Stechlinsee) | Grossart | Dep 3, Experimental Limnology | EU (COST) | 2010-2012 | |||
| Dissolved Organic Nitrogen Composition and Processing in Agricultural Catchments | Pusch | Dep 2, Ecosystem Research Human-Aquatic Ecosystem Interactions | DFG | 2011-2014 | |||
| Responses of environmental pollution in Nile tilapia of EDCs and theri biomarkers | Osman | Dep 5, Ecophysiology and Aquaculture | Alexander von Humboldt Foundation | 2010-2012 | |||
| Investigations on nutrient retention in rewetted fens (Mecklenburg-Vorpommern, NE Germany) | Gelbrecht, Zak | Chemical Analytics and Biogeochemistry | Landesamt für Umwelt, Naturschutz und Geologie Mecklenburg-Vorpommern | 2009 - 2012 | |||
| physiological online telemetry system to investigate ecophysiology and behavior | Baganz, Staaks | Dep 4, Biology and Ecology of Fishes | IBB & EU-EFRD | 2008 - 2011 | |||
| Usage of peracetic acid for desinfection in sustainable aquaculture | Meinelt | Dep 5, Ecophysiology and Aquaculture | Schreiner Stiftung | 204-2015 | |||
| Functional role and ecotype divergence in freshwater ultramicrobacteria (Große Fuchskuhle, Stechlinsee) | Grossart | Dep 3, Experimental Limnology | ESF-DfG | 2010-2013 | |||
| Coupling of hydrodynamic and biogeochemical processes at the aquifer–lake interface | Lewandowski | Dep 1, Ecohydrology Aquatic Boundaries and Linkages | LHW Sachsen-Anhalt, LMBV | 2010-2012 | |||
| Coupling of hydrodynamic and biogeochemical processes at the aquifer – river interface | Lewandowski | Dep 1, Ecohydrology Aquatic Boundaries and Linkages | DFG, IGB, Spanish Government | 2006 - 2015 | |||
| Touristisches Destinations- und Unternehmensmanagement im Zeichen des Klimawandels | Pusch | Dep 2, Ecosystem Research Human-Aquatic Ecosystem Interactions | BMBF | 2009-2012 | |||
| Nachhaltige Managementstrategien für glaziale Seen Brandenburgs im Klimawandel | Pusch | Dep 2, Ecosystem Research Human-Aquatic Ecosystem Interactions | BMBF | 2009-2014 | |||
| Sustainable watershed management at Itaparica reservoir in the semi-aride Northeast of Brazil | Dr. Peter Casper | Dep 2, Ecosystem Research Dep 3, Experimental Limnology Dep 5, Ecophysiology and Aquaculture Chemical Analytics and Biogeochemistry | BMBF/DLR | 01.01.2012 - 31.12.2016 | |||
| Interactions of Flexible Aquatic Vegetation with Turbulent Flows in Rivers | Dr. Tatiana Sukhodolova | Dep 1, Ecohydrology Head Of Institute | DFG | 2009 - 2012 | |||
| Restoration concept lake Arendsee I-III | Hupfer, Lewandowski | Chemical Analytics and Biogeochemistry Dep 1, Ecohydrology | LHW Sachsen-Anhalt | 2007- 2010 | |||
| Investigating the impact of climate change under realistic conditions | Prof. Dr. Mark Gessner | Dep 3, Experimental Limnology | since 2011 | ||||
| Effects of small and long temporal scales variability in the climate on lake physics and plankton communities | Adrian, Jopp | Dep 2, Ecosystem Research | DFG | 2009-2012 | |||
| Remediation and restoration of eutrophic lakes | P. Kasprzak, P. Casper | Dep 3, Experimental Limnology | Ministry of Agriculture, Environment and Consumer Protection Mecklenburg-Vorpommern, Schwerin | 2010-2011 | |||
| Entwicklung einer validierbaren und interkalibrierbaren Methode zur Bewertung von Seen mittels Makrozoobenthos | Pusch | Dep 2, Ecosystem Research Human-Aquatic Ecosystem Interactions | LAWA (Länderarbeitsgemeinschaft Wasser), Ministerium für Landwirtschaft | 2010-2011 | |||
| Loss of the night | Hölker | Dep 1, Ecohydrology Dep 4, Biology and Ecology of Fishes Human-Aquatic Ecosystem Interactions | BMBF, Senatsverwaltung für Stadtentwicklung Berlin, MILIEU | 2010 - 2013 | |||
| Loss of the Night in regards to fish ecophysiology | Hölker | Dep 1, Ecohydrology Dep 5, Ecophysiology and Aquaculture | BMBF, Senatsverwaltung für Stadtentwicklung Berlin, MILIEU | 2010-2013 | |||
| Mediterranean Intermittent River ManAGEment – Structural and functional assessment of temporary streams | Tockner, Gelbrecht | Head Of Institute Chemical Analytics and Biogeochemistry | EU | 2009-2011 | |||
| Nitrogen Limitation in Freshwaters | Jan Köhler | Dep 2, Ecosystem Research Dep 3, Experimental Limnology | BMBF | 2010-2013 | |||
| Mismatch between periphyton and macrophyte development in spring... | Hilt | Dep 2, Ecosystem Research | DFG | 2011-2012 | |||
| Influence of pelagic redoxclines on the formation and transport of phosphorus species | Dr. Michael Hupfer Dr. Andreas Kleeberg | Chemical Analytics and Biogeochemistry Aquatic Boundaries and Linkages | DFG | 2011-2014 | |||
| Effects of variability in the climate and water level on lake physics, respiration, plankton communities and biodiversity | Adrian, Tockner | Dep 2, Ecosystem Research Aquatic Biodiversity | EU | 2010-2014 | |||
| Effects of ship-induced waves on littoral invertebrates | Pusch, Garcia, Sukhodolov | Dep 2, Ecosystem Research Human-Aquatic Ecosystem Interactions | Scholarship Programme of the German Federal Environmental Foundation (DBU), Foundation Ursula Merz | 2007-2011 | |||
| Impacts of macrozoobenthos on transport and turnover processes at the sediment-lake interface | Lewandowski | Dep 1, Ecohydrology | DFG, IGB innovation competition | 2006 - 2011 | |||
| Woody debris as trigger for invertebrate habitat diversity in lowland rivers | Pusch, Tockner | Dep 2, Ecosystem Research Human-Aquatic Ecosystem Interactions | EU Erasmus Mundus Joint Doctorate Programme | 2011-2014 | |||
| Silver nanoparticle effects on simple stream food webs and ecosystem processes | M. Gessner | Dep 3, Experimental Limnology | Swiss National Science Foundation | 2011 - 2014 | |||
| social network theory to study social structure of animal populations | Prof. Dr. Jens Krause | Dep 4, Biology and Ecology of Fishes | |||||
| systematics, ecology, phytoplankton, Arthrospira, Chlorella, Selenastrum, Nannochloropsis | Krienitz | Dep 3, Experimental Limnology | DFG, BMBF, UNESCO, TWAS, IGB | 2000 - 2014 | |||
| Climate changes impact biodiversity of microbiota and matter- and energy-fluxes in lakes | Casper, Grossart | Aquatic Biodiversity Dep 3, Experimental Limnology | Leibniz-pact for research and innovation | 2011-2014 | |||
| Aquatisch-terrestrische Kopplung stabilisiert See-Ökosysteme im Klimawandel | Hilt | Dep 2, Ecosystem Research | Leibniz-Pakt für Forschung und Innovation | 2010-2013 | |||
| Combined ultrasound-UV-disinfectionsystem for closed recirculation systems. | Knopf | Dep 5, Ecophysiology and Aquaculture | DBU | 2010-2012 | |||
| Fischgesundheit | Knopf | Dep 5, Ecophysiology and Aquaculture | BMWi | 2011-2014 | |||
| humic matter, oxidative stress, photochemistry, Große Fuchskuhle, bacteria, algae, zooplankton | Grossart | Dep 3, Experimental Limnology | DFG | 2009-2012 | |||
| Experiments with sub-surface enclosures in lake Arendsee | Aquatic Boundaries and Linkages Chemical Analytics and Biogeochemistry | ||||||
| Water bodies in Europe: Integrative Systems to assess Ecological status and Recovery | Pusch | Dep 2, Ecosystem Research Human-Aquatic Ecosystem Interactions | EU | 2009-2012 | |||

