| Project | Description | Coordination at IGB | Department/ Research Domain | Financing | Duration | ||
|---|---|---|---|---|---|---|---|
| Assessing and improving the quality of aquatic gametes to enhance aquatic resources. The need to harmonize and standardize evolv | Dep 5, Ecophysiology and Aquaculture | EU COST | |||||
| Aquaponic system for an emission free tomato and fish production in greenhouses. | Kloas | Dep 5, Ecophysiology and Aquaculture | BMBF | 2010 | |||
| Responses of environmental pollution in Nile tilapia of EDCs and theri biomarkers | Osman | Dep 5, Ecophysiology and Aquaculture | Alexander von Humboldt Foundation | 2010-2012 | |||
| Usage of peracetic acid for desinfection in sustainable aquaculture | Meinelt | Dep 5, Ecophysiology and Aquaculture | Schreiner Stiftung | 204-2015 | |||
| Sustainable watershed management at Itaparica reservoir in the semi-aride Northeast of Brazil | Dr. Peter Casper | Dep 2, Ecosystem Research Dep 3, Experimental Limnology Dep 5, Ecophysiology and Aquaculture Chemical Analytics and Biogeochemistry | BMBF/DLR | 01.01.2012 - 31.12.2016 | |||
| Loss of the Night in regards to fish ecophysiology | Hölker | Dep 1, Ecohydrology Dep 5, Ecophysiology and Aquaculture | BMBF, Senatsverwaltung für Stadtentwicklung Berlin, MILIEU | 2010-2013 | |||
| Combined ultrasound-UV-disinfectionsystem for closed recirculation systems. | Knopf | Dep 5, Ecophysiology and Aquaculture | DBU | 2010-2012 | |||
| Fischgesundheit | Knopf | Dep 5, Ecophysiology and Aquaculture | BMWi | 2011-2014 | |||
Finished Projects
| Project | Description | Coordination at IGB | Department/ Research Domain | Financing | Duration | ||
|---|---|---|---|---|---|---|---|
| Establishing a risk assessment for pharmaceutical products by biological value and chemical modelling. | Kloas, Nützmann | Dep 5, Ecophysiology and Aquaculture | Leibniz Association | 2008-2010 | |||

