Projects of Aquatic Boundaries and Linkages
| Project | Description | Coordination at IGB | Department/ Research Domain | Financing | Duration | ||
|---|---|---|---|---|---|---|---|
| Dissolved Organic Nitrogen Composition and Processing in Agricultural Catchments | Pusch | Dep 2, Ecosystem Research Human-Aquatic Ecosystem Interactions | DFG | 2011-2014 | |||
| Touristisches Destinations- und Unternehmensmanagement im Zeichen des Klimawandels | Pusch | Dep 2, Ecosystem Research Human-Aquatic Ecosystem Interactions | BMBF | 2009-2012 | |||
| Nachhaltige Managementstrategien für glaziale Seen Brandenburgs im Klimawandel | Pusch | Dep 2, Ecosystem Research Human-Aquatic Ecosystem Interactions | BMBF | 2009-2014 | |||
| Entwicklung einer validierbaren und interkalibrierbaren Methode zur Bewertung von Seen mittels Makrozoobenthos | Pusch | Dep 2, Ecosystem Research Human-Aquatic Ecosystem Interactions | LAWA (Länderarbeitsgemeinschaft Wasser), Ministerium für Landwirtschaft | 2010-2011 | |||
| Loss of the night | Hölker | Dep 1, Ecohydrology Dep 4, Biology and Ecology of Fishes Human-Aquatic Ecosystem Interactions | BMBF, Senatsverwaltung für Stadtentwicklung Berlin, MILIEU | 2010 - 2013 | |||
| Effects of ship-induced waves on littoral invertebrates | Pusch, Garcia, Sukhodolov | Dep 2, Ecosystem Research Human-Aquatic Ecosystem Interactions | Scholarship Programme of the German Federal Environmental Foundation (DBU), Foundation Ursula Merz | 2007-2011 | |||
| Woody debris as trigger for invertebrate habitat diversity in lowland rivers | Pusch, Tockner | Dep 2, Ecosystem Research Human-Aquatic Ecosystem Interactions | EU Erasmus Mundus Joint Doctorate Programme | 2011-2014 | |||
| Water bodies in Europe: Integrative Systems to assess Ecological status and Recovery | Pusch | Dep 2, Ecosystem Research Human-Aquatic Ecosystem Interactions | EU | 2009-2012 | |||




