| Projekt | Beschreibung | Koordination am IGB | Abteilung/PB | Finanzierung | Laufzeit | ||
|---|---|---|---|---|---|---|---|
| Assessing and improving the quality of aquatic gametes to enhance aquatic resources. The need to harmonize and standardize evolv | Abt 5, Ökophysiologie und Aquakultur | EU COST | |||||
| Aquaponik-System zur emissionsfreien Tomaten und Fisch-Produktion in Gewächshäusern bei größtmöglicher Wassereinsparung. | Kloas | Abt 5, Ökophysiologie und Aquakultur | BMBF | 2010 | |||
| Einsatz von Peressigsäure zur Hygienisierung in der Nachhaltigen Aquakultur | Meinelt | Abt 5, Ökophysiologie und Aquakultur | Schreiner Stiftung | 2004-2015 | |||
| Nachhaltige Nutzung des Itaparica Stausees im semi-ariden Norden Brasiliens | Dr. Peter Casper | Abt 2, Ökosystemforschung Abt 3, Experimentelle Limnologie Abt 5, Ökophysiologie und Aquakultur Chemische Analytik und Biogeochemie | BMBF/DLR | 01.01.2012 - 31.12.2016 | |||
| Kombiniertes Ultraschall-UV-Desinfektionssystem für Kreislaufanlagen | Knopf | Abt 5, Ökophysiologie und Aquakultur | DBU | 2010-2012 | |||
| Fischgesundheit | Knopf | Abt 5, Ökophysiologie und Aquakultur | BMWi | 2011-2014 | |||
| Responses of environmental pollution in Nile tilapia of EDCs and theri biomarkers | Osman | Abt 5, Ökophysiologie und Aquakultur | Alexander von Humboldt Stiftung | 2010 -2012 | |||
| Verlust der Nacht hinsichtlich der Fischphysiologie | Hölker | Abt 1, Ökohydrologie Abt 5, Ökophysiologie und Aquakultur | BMBF, Senatsverwaltung für Stadtentwicklung Berlin, MILIEU | 2010-2013 | |||
Abgeschlossene Projekte
| Projekt | Beschreibung | Koordination am IGB | Abteilung/PB | Finanzierung | Laufzeit | ||
|---|---|---|---|---|---|---|---|
| Entwicklung der Risikobewertung für Pharmazeutika anhand biologischer Wirkungen und chemischer Modellierung. | Kloas, Nützmann | Abt 5, Ökophysiologie und Aquakultur | Leibniz WGL | 2008-2010 | |||



