Doctoral Students' presentations 6. Oct 6 October 2016 | 2.00 pm colloquium Lecture hall, Müggelseedamm 310, 12587 Berlin
Workshop "Neue Erkenntnisse zur Taxonomie des Phytoplanktons" 7. Nov 7 November 2016 | 1.00 pm specialist event IGB lecture hall, Müggelseedamm 310, 12587 Berlin
Science Slam: Toller Hecht sucht Partnerin – Einsichten in die Chroniken eines Besatzfischs 3. Mar 3 March 2016 | 8.00 pm public event SO36 Berlin Kreuzberg, Oranienstraße 190, Berlin 10999
Lange Nacht der Wissenschaften 11. Jun 11 June 2016 | 4.00 pm public event Leibniz-Geschäftsstelle, Chausseestraße 111, 10115 Berlin
6. Dialog am Müggelsee 4. Oct 4 October 2016 | 5.00 pm specialist event IGB-Hörsaal, Müggelseedamm 310, 12587 Berlin
IGB Academy „Aquaponik für Anwender“ 28. Nov 28 November 2016 | 10.00 am specialist event Lecture hall, Müggelseedamm 310, 12587 Berlin
4th Annual BeGenDiv Genomics Symposium 16. Nov 16 November 2016 | 9.00 am specialist event Museum für Naturkunde Berlin (Natural History Museum), Invalidenstr. 43, 10115 Berlin
Mapping the complementary amphibian biodiversity facets across the Western Balkans We analyse the species and functional diversity patterns of amphibians in the Western Balkans.
Assessing the role of the hydrographic network structure and connectivity on the South American freshwater fish diversity In the proposed project we will address the longitudinal network connectivity of freshwater habitats by employing latest graph-theory and species distribution modelling approaches to better understand the species and functional diversity patterns of the South American freshwater fish fauna.